Chemical Formular: H3PO4
CAS NO.: 7664-38-2
Application: mainly used in LCD screensurface glass treatment and cleaning agent
Package: 20L/200L HDPEdrum, 1000L IBC tank, ISO tank or bulk.
ITEM | SPECIFICATION |
Colority/Hazen ≤ | 5 |
Content as H3PO4,w/% ≥ | 85.0 |
Specific gravity(20℃/20℃) | 1.691~1.710 |
Water-insoluble matters/ppm ≤ | 50 |
Volatile acid as CH3COOH/ppm ≤ | 10 |
Reductive matter as H3PO3/ ppm ≤ | 80 |
Heavy metals as Pb / ppm ≤ | 4 |
Fluoride as F / ppm ≤ | 10 |
Nitric as NO3 / ppm ≤ | 5 |
Sulfates as SO4 / ppm ≤ | 10 |
Chloride as Cl / ppm ≤ | 1 |
Arsenic(As)/ppb ≤ | 500 |
Iron(Fe)/ppb ≤ | 500 |
Sodium (Na) /ppb ≤ | 500 |
Calcium (Ca) /ppb ≤ | 500 |
Lead (Pb) /ppb ≤ | 500 |
Manganese (Mn) /ppb ≤ | 500 |
Nickel (Ni) /ppb ≤ | 500 |
Copper (Cu) /ppb ≤ | 500 |
Chromium(Cr)/ppb ≤ | 500 |
Aluminum(Al)/ppb ≤ | 500 |
Bismuth(Bi)/ppb ≤ | 500 |
Cobalt (Co) /ppb ≤ | 500 |
Potassium (K) /ppb ≤ | 500 |
Lithium (Li) /ppb ≤ | 500 |
Magnesium (Mg) /ppb ≤ | 500 |
Strontium (Sr) /ppb ≤ | 500 |
Zinc(Zn)/ppb ≤ | 500 |
Antimony(Sb)/ppb ≤ | 3000 |
Note: The product can be customizedaccording to buyer’s requirements.